Feuling Reaper 508 Cam for Harley Davidson M-Eight Engines SKU #1349
- Produce more power and torque in the riding rpm range, improving throttle response, acceleration and fuel mileage
- Smooth camshaft lobe ramps are easier on valvetrain components and eliminate excessive valvetrain noise and wear
- Dyno proven and track tested
- The Grim Reaper Aggressive pulling power with a nasty sound
- This camshaft revs up faster than the 521 grind, sounds nastier and pulls harder, but is more difficult to tune
- The Reaper 508 grind will shine in 114" and larger cubic inch engines with added compression ratio
- Ported cylinder heads are not required, but will complement the cam and add even more pulling power throughout the range
- The stock throttle body produces an excellent powerband and use of a high flow throttle body will increase peak power numbers
- A high-flow exhaust system and air cleaner is highly recommended for optimal performance
- Feuling recommends matching 508 cam with Race Series®ā oiling system PART #7097
- High-lift valve springs are required; see Feuling Endurance BeeHive valve spring kits PART #s 1107, #1108 or High-Load valve springs PART #1207 (High-Load requires the use of Feuling Race Series®ā lifters)
- Heavy-duty pushrods are highly recommended; see PART #0928-0091
- 2250 - 6250 rpm range
- Made in the U.S.A.
NOTE: Due to the unstable nature of this 4-valve engine design with one rocker arm activating two valve springs, Feuling highly recommends running one-piece pushrods over quick-install adjustable pushrods to maintain maximum cam/valve lift and reduce valvetrain harmonics and associated hydraulic lifter issues.
NOTE: Feuling fastener kit PART #3047 also highly recommended to help prevent cylinder head cracking; kit replaces the rocker shaft bolts with studs and nuts to help reduce the stress of the rocker shaft standoffs.
| Year | Make | Model | 
|---|---|---|
| 2017 - 2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 
| 2018 - 2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | 
| 2017 - 2020 | Harley-Davidson | CVO Street Glide FLHXSE | 
| 2017 - 2019 | Harley-Davidson | Electra Glide Police FLHTPI | 
| 2019 - 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | 
| 2017 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 
| 2017 - 2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | 
| 2017 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 
| 2019 - 2020 | Harley-Davidson | FXDR 114 | 
| 2017 - 2020 | Harley-Davidson | Road Glide Custom FLTRX | 
| 2020 | Harley-Davidson | Road Glide Limited FLTRK | 
| 2017 - 2020 | Harley-Davidson | Road Glide Special FLTRXS | 
| 2017 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU | 
| 2017 - 2020 | Harley-Davidson | Road King EFI FLHR | 
| 2017 - 2020 | Harley-Davidson | Road King Special FLHRXS | 
| 2018 - 2020 | Harley-Davidson | Softail Breakout 114 FXBRS | 
| 2018 - 2019 | Harley-Davidson | Softail Breakout FXBR | 
| 2018 - 2020 | Harley-Davidson | Softail Deluxe FLDE | 
| 2018 - 2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS | 
| 2018 - 2019 | Harley-Davidson | Softail Fat Bob FXFB | 
| 2018 - 2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS | 
| 2018 - 2019 | Harley-Davidson | Softail Fat Boy FLFB | 
| 2018 - 2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | 
| 2018 - 2020 | Harley-Davidson | Softail Heritage Classic FLHC | 
| 2018 - 2020 | Harley-Davidson | Softail Low Rider FXLR | 
| 2020 | Harley-Davidson | Softail Lowrider S FXLRS | 
| 2018 - 2020 | Harley-Davidson | Softail Slim FLSL | 
| 2018 - 2020 | Harley-Davidson | Softail Sport Glide FLSB | 
| 2018 - 2020 | Harley-Davidson | Softail Street Bob FXBB | 
| 2017 - 2020 | Harley-Davidson | Street Glide EFI FLHX | 
| 2017 - 2020 | Harley-Davidson | Street Glide Special FLHXS | 
 




















 
             
                    



 
                








 
                
    
 
 