S&S Cycle Chain Drive Camchest Kits 465 or 475 Cam for '17-26 Harley-Davidson Oil Cooled Milwaukee-Eight Engines (Select Pushrod Tube Finish)
- Oil pump and cam plate are precision-machined from billet aluminum with a blue anodized finish
- Passage plugs are removable for servicing
- Independent scavenge sections for the flywheel cavity and cam chest
- Debris screens in both scavenge pickups
- Increased oil flow capacity on both the feed and the scavenge sides
- Adjustable pressure relief valve is adjustable with the unit installed in the engine
- S&S premium tappets
- Billet aluminum tappet cuffs have a hard-anodized black coating and are stronger than stock to eliminate distortion and improves tappet stability in high-lift situations
- Made in the USA
Notes
Includes cam chain tensioner.
Will fit M8 with VVT.
465 is a torque cam that is ideal for Touring applications. Best for 107"
Kit Includes:
- Cam Chain Tensioner
- Oil Pump Screw Kit
- 465C Camshaft
- Cam Chain Installation Kit
- Quickee Pushrod Kit with Chrome or Black Covers
- Tappet Cuffs Lifter Guide
- 3" S&S® Blue and White Logo Decal
- Cam Plate Support Assembly
- Oil Cooled Oil Pump Assembly
- Hydraulic Precision Tappet Set
- 1 oz Torco® Engine Assembly Lube
475 is a bolt-in 100 horsepower cam. Best for 114"/117"
Kit Includes:
- Cam Chain Tensioner
- Oil Pump Screw Kit
- 475C Camshaft
- Camshaft Installation Kit
- Quickee Pushrod Kit with Chrome or Black Covers
- Tappet Cuffs Lifter Guide
- 3" S&S® Blue and White Logo Decal
- Cam Support Plate Assembly
- Oil Cooled Oil Pump Assembly
- Hydraulic Precision Tappet Set
- 1 oz Torco® Engine Assembly Lube.
Note: O Ring for Oil Pump NOT Included. Must be purchased from a Harley Davidson Dealership
| SKU# 310-1003C | With 465 Cam and Chrome Pushrods |
| SKU# 310-1004C | With 475 Cam and Chrome Pushrods |
| SKU# 310-1011C | With 465 Cam and Black Pushrods |
| SKU# 310-1012C | With 475 Cam and Black Pushrods |
"WARNING: PROP65 INFORMATION This product can expose you to chemicals, including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. www.P65Warnings.ca.gov
Fitments
| 2025-2026 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2025-2026 | Harley-Davidson | FXBB Street Bob 117 |
| 2025-2026 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2025-2026 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2025-2026 | Harley-Davidson | FLHC Heritage Classic 117 |
| 2025-2026 | Harley-Davidson | FLFB Fat Boy 117 |
| 2025-2026 | Harley-Davidson | Softail Fat Boy FLFB |
| 2025 | Harley-Davidson | FLSTFI Fat Boy Gray Ghost |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP |
| 2025 | Harley-Davidson | Street Glide EFI FLHX |
| 2025 | Harley-Davidson | Softail Breakout FXBR |
| 2024-2026 | Harley-Davidson | Road Glide Police FLTRXP |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival |
| 2023-2026 | Harley-Davidson | FXBR Breakout 117 |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2022-2026 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2026 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2022 , 2025-2026 | Harley-Davidson | Softail Street Bob FXBB |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2020-2023 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2021 , 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2017-2026 | Harley-Davidson | FLHX Street Glide |
| 2017-2026 | Harley-Davidson | FLTRX Road Glide |
| 2017-2025 | Harley-Davidson | Road King Police FLHP |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2017-2022 | Harley-Davidson | FLHR Road King |
| 2017-2019 | Harley-Davidson | FLHRC Road King Classic |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
























