S&S Cycle 132" Power Package Engine Performance Kit for '17-26 Harley Davidson Oil Cooled Touring and '18-26 Softail Models - 550 Gear Drive - Wrinkle Black w/Highlight Fins
- Big-bore bolt-in kit increases 114"/117" engine with 4.5" stroke M8 to 132" engine with no case machining required
- Updated profile
- 4.32" bore cylinders with 11.0:1 compression ratio forged pistons
- S&S oil pump/cam plate with blue anodized finish
- Passage plugs are removable for servicing
- Independent scavenge sections for flywheel cavity and cam chest
- Debris screen in both scavenge pickups
- Magnet in cam chest to help prevent debris from entering the oil pump
- Increased oil flow capacity on both the oil feed and scavenge side
- Adjustable pressure relief valve can be adjusted with the unit installed in the engine
- Quickee pushrods
- S&S premium tappets
- S&S hard-anodized, black coated tappet cuffs are billet aluminum construction
- S&S 550 cams are designed for big bore applications
- S&S valve springs work with cams up to 0.605" lift
- High-performance conical single wire spring design
- Made in the USA
Notes
- Will fit VVT models.
- Not for any Trike models.
- Intake/rocker cover gaskets not included.
| Cylinder | Valve Timing | Valve Duration | Valve Lift | Lobe Center Line | Valve Lift @ TDC | |||||
| Intake | Exhaust | Intake | Exhaust | Intake | Exhaust | Intake | Exhaust | Intake | Exhaust | |
| Open BTDC/ Close ABDC | Open BBDC/ Close ATDC | |||||||||
| Front | 9.4/29.4 | 62.5/30.5 | 218.9 | 273.1 | .550 | .550 | 100.0 | 106.0 | .127 | .232 |
| Rear | 3.1/31.1 | 59.4/38.4 | 214.2 | 277.8 | .550 | .550 | 104.0 | 100.5 | .099 | .264 |
Notes: Works with stock crankcases.
DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles.
Fitments
| 2026 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2025-2026 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2025-2026 | Harley-Davidson | FXBB Street Bob 117 |
| 2025-2026 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2025-2026 | Harley-Davidson | FLHC Heritage Classic 117 |
| 2025-2026 | Harley-Davidson | FLFB Fat Boy 117 |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX |
| 2025 | Harley-Davidson | FLSTFI Fat Boy Gray Ghost |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP |
| 2025 | Harley-Davidson | Street Glide EFI FLHX |
| 2025 | Harley-Davidson | Softail Fat Boy FLFB |
| 2025 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2025 | Harley-Davidson | Softail Breakout FXBR |
| 2024-2026 | Harley-Davidson | Road Glide Police FLTRXP |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival |
| 2023-2026 | Harley-Davidson | FXBR Breakout 117 |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2022-2026 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2026 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2022 , 2025-2026 | Harley-Davidson | Softail Street Bob FXBB |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018-2021 , 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2017-2026 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2017-2026 | Harley-Davidson | FLHX Street Glide |
| 2017-2026 | Harley-Davidson | FLTRX Road Glide |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special |
| 2017-2025 | Harley-Davidson | Road King Police FLHP |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2017-2022 | Harley-Davidson | FLHR Road King |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
























