Complete Plow Kits for Can Am UTV Models (NOTE: We Can Not ship plow kits to California)
The Kings of Convenience have put together UTV Plow packages so you're ready when the snow flies! This package includes your choice of plow size and style, plow mount (select your model) and Push Tubes [SKU# 106300], everything you need. Important: You'll also need a winch to operate the plow up and down. (Choose winch & mount from options sold separately)
About the Plow Blades: 100% Made in the U.S.A.
- Straight Blade pushes snow straight ahead or to the sides up to 25 degrees.
- Measures 16 inches tall.
- Fully adjustable blade skids with bolt on bracket.
- Heavy duty 3 inch diameter, grade 50 steel skid plates.
- Blade constructed of 11 gauge steel
- Powder coated for durability
- 2 sided 3/16 inch by 3 inch grade 50 steel wear bar
- All mounting hardware and instructions included
About the Plow Mounts: 100% Made in the U.S.A.
- UTV front mount system
- Plate constructed from 3/16 grade 50 steel
- All pin tabs are constructed from 1/4 inch thick grade 50 steel
- All plow tabs are tapered to help reduce hang ups while trail riding
- Powder coated black for supreme durability
- All mounting hardware and instructions included
About the Plow Base Push Tube System: 100% Made in the U.S.A.
- Each is made from top grade American Steel for an absolute rock solid mounting option no matter heavy the snow is.
- Easy pull lever for blade adjustment
- Multiposition plow lift bracket
- Six blade pitch adjustment in 5 degree increments
- Heavy duty 1/4 inch grade 50, 1.5 inch diameter pivot bushings
- Heavy duty 5/16 inch grade 50, 6 inch diameter blade angle bushing
- Powder coated in black
About Winch and Mounts
- Manufactured from durable and quality cast aluminum and steel components
- Premium Roller Fairlead
- Handlebar mini rocker switch
- 14ft corded handheld remote
- All mounting hardware included
- Heavy duty electrical contactor that protects your electrical system
- Detailed installation instructions
- Winch mounts are grade 50 steel
- Standard 4 hole mounting bolt pattern
- Easy to install with mounting hardware and instruction
- 4500 UTV Series (Line pull 4500lbs) has 15/64 inch cable by 38 feet long.
The figures provided illustrate the critical dimensions of the UTV Front-Mounting System. While the shape or design of most mounts may differ from the example shown, the dimensions listed remain consistent across different mounts, ensuring compatibility with various UTV models and setups.
Please note that if your UTV has been modified in any way—such as larger tires, lift kits, forward A-arms, or tracks—you may also need one of the KFI leveling kits to ensure proper fitment and performance of the UTV plow mount system.

UTV Front Lower Plow Mount Compatibility:
The below mounts are compatible with the following KFI UTV Tube Systems:
- Newer KFI Pro 2.0 UTV Tube System-Part #106300 (Square Tube Style)
- Older Style KFI UTV Tube System(Discontinued)-Part#105635 (Round Tube Style)
- The NEW KFI PRO-V Plow System (Square Tube Style)
- Compatible parts: #106180-MP, #106180-AP or #106180-APH
KFI Application Chart
| Can-Am UTV Model * | Year | Notes | Model Specific Plow Mount |
|---|---|---|---|
| Commander (All) | ‘10-20 | 105275 | |
| Commander (DPS*XT) | ‘21-26 | A*M | 105980 |
| Commander X MR (30" Tires) | ‘22-26 | A*J*M | 105980 |
| Commander XT-P (30" Tires) | ‘21-26 | A*M | 105980 |
| Commander MAX (All) | ‘15-20 | 105275 | |
| Commander MAX (DPS*XT) | ‘21-26 | A*M | 105980 |
| Commander MAX X MR (30" Tires) | ‘24-26 | A*M | 105980 |
| Commander MAX XT-P (30" Tires) | ‘22-26 | A*M | 105980 |
| Defender HD5*HD7*HD8*HD9*HD10 (Base*DPS*XT*Mossy Oak) | '16-26 | 105780 | |
| DefenderHD11(XT*XT CAB) | 2026 | I | 106740 (Swift-Latch™) or 106750 (Standard) |
| Defender LIMITED HD10 | '20-22 | 105780 | |
| Defender LIMITED HD10 | '23-25 | J | 105780 |
| Defender LIMITEDHD11 | 2026 | I | 106740 (Swift-Latch™) or 106750 (Standard) |
| Defender X MRHD10 | '18-25 | J | 105780 |
| Defender X MRHD11 | 2026 | I | 106740 (Swift-Latch™) or 106750 (Standard) |
| Defender MAX HD7*HD8*HD9*HD10 (Base*DPS*XT) | '17-26 | 105780 | |
| Defender MAXHD11(XT*XT CAB) | 2026 | I | 106740 (Swift-Latch™) or 106750 (Standard) |
| Defender MAX LIMITEDHD10 | '20-22 | 105780 | |
| Defender MAX LIMITEDHD10 | '23-25 | J | 105780 |
| Defender MAX LIMITED HD11 | 2026 | I | 106740 (Swift-Latch™) or 106750 (Standard) |
| Defender MAX Lone Star HD10 | '20-22 | 105780 | |
| Defender MAX Lone Star HD10 | ‘23-25 | J | 105780 |
| Defender MAX Lone Star HD11 (Base*CAB) | 2026 | I106740 (Swift-Latch™) or 106750 (Standard) |
|
| Defender MAX X MR HD10 | ‘19-25 | J | 105780 |
| Defender MAX X MRHD11 | 2026 | I | 106740 (Swift-Latch™) or 106750 (Standard) |
| Defender PROHD10(DPS*XT*Lone Star) | ‘20-26 | 105780 | |
| Defender PRO LIMITED HD10 | ‘21-26 | J | 105780 |
| Defender 6x6HD10(DPS*XT) | ‘20-26 | 105780 | |
| Defender 6x6 LIMITED HD10 | 2022 | 105780 | |
| Defender 6x6 LIMITED HD10 | ‘23-26 | J | 105780 |
| Maverick (with stock Steel Tube bumper) | ‘13-18 | 105880 | |
| Maverick Xds*Xrs (with aluminum front bumper) | ‘13-18 | Y | 105880 |
| Maverick Trail (Base*DPS) | ‘18-26 | A*M | 105980 |
| Maverick Sport (Base*DPS) | ‘19-26 | A*M | 105980 |
| Maverick Sport X RC | ‘19-23 | A*M | 105980 |
| Maverick Sport X RC | ‘24-26 | A*J*M | 105980 |
| Maverick Sport X MR | ‘19-23 | A*M | 105980 |
| Maverick Sport X MR | ‘24-26 | A*J*M | 105980 |
| Maverick Sport X XC | ‘20-23 | A*M | 105980 |
| Maverick Sport MAXDPS | ‘19-26 | A*M | 105980 |
| Maverick X3 | ‘17-26 | L | 105555 |
| Maverick X3 MAX | ‘17-26 | L | 105555 |
| Maverick R | ‘24-26 | N/D | |
| Maverick R MAX | ‘25-26 | N/D |
NOTES:
A = Plow mount includes a lower 2” Receiver Hitch (built -in)
I = Requires the purchase of a KFI Swift-Latch™ or Leveling Kit
J = Requires KFI 2" Plow Level Kit #106322 (New Tubes #106300), or #105700 (Old Tubes #105635)
L = Requires KFI Winch Mount #101520 or 101955 and 2" Plow Leveling Kit
M = Requires KFI Winch Mount #101500 or Can-Am OEM Winch Mount
Y = Will need some sort of way to raise the Plow on this Sport Machine
CAN-AM
| Can-Am UTV Model * | Year | Model Specific Winch Mount |
|---|---|---|
| Commander (All) | ‘10-20 | 100840 |
| Commander (All) | ‘21-26 | 101500 |
| Commander MAX (All) | ‘15-20 | 100840 |
| Commander MAX (All) | ‘21-26 | 101500 |
| Defender HD5*HD7*HD8*HD9*HD10 (All) | '16-26 | 101905 |
| DefenderHD11(All) | 2026 | 2 /OEM |
| Defender MAX HD7*HD8*HD9*HD10 (All) | '17-26 | 101905 |
| Defender MAXHD11(All) | 2026 | 2 /OEM |
| Defender PRO HD10 (All) | '20-26 | 101905 |
| Defender 6X6HD10(All) | '20-26 | 101905 |
|
Maverick 1000 |
‘13-18 | 5 101055 |
| Maverick Trail (All) | ‘18-26 | 101500 |
| Maverick Sport (All) | ‘18-26 | 101500 |
| Maverick Sport MAX (All) | ‘18-26 | 101500 |
| Maverick X3 (All)(will not work with front bumper installed) | ‘17-26 | 101955 |
| Maverick X3 MAX (All)(will not work with front bumper installed) | ‘17-26 | 101955 |
| Maverick R | ‘24-26 | 2 /OEM / N/D |
| Maverick R MAX | ‘25-26 | 2 /OEM / N/D |
NOTES:
2 = No mount required, OEM integrated Mount
5 = Requires Stock Bumper
Can-Am Defender Upper Winch Relocator (#102020) for XT and LIMITED models with the below pictured Bumper

Winch Upper Relocator (Sold Separately) works with the following machines:
| Can-Am UTV Model * | Year | Upper Winch Mount Relocator |
|---|---|---|
| Defender HD11(XT*XT CAB) | 2026 | 102330 |
| Defender LIMITEDHD10 | '20-25 | 102020 |
| Defender LIMITEDHD11 | 2026 | 102330 |
| Defender XT (HD7*HD8*HD9*HD10) | '20-26 | 102020 |
| Defender X MRHD11 | 2026 | 102330 |
| Defender MAXHD11 (XT*XT CAB) | 2026 | 102330 |
| Defender MAX LIMITEDHD10 | '22-25 | 102020 |
| Defender MAX LIMITEDHD11 | 2026 | 102330 |
| Defender MAX XT (HD8*HD9*HD10) | '20-26 | 102020 |
| Defender MAX Lone Star HD11 (Base*CAB) | 2026 | 102330 |
| Defender MAX X MR HD11 | 2026 | 102330 |
| Defender PRO LIMITEDHD10 | '21-26 | 102020 |
| Defender PRO XTHD10 | '20-26 | 102020 |
| Defender 6x6 LIMITEDHD10 | '22-26 | 102020 |
| Defender 6x6 XTHD10 | '21-26 | 102020 |
























