Motor Trike Reverse Kit with Electronic Cut Off Switch for '91-06 Harley Davidson 5 Speed with Cable Operated Clutch
Make parking anywhere possible!
- Constructed from lightweight aluminum, chromed and zinc-plated
- Equipped with an electronic cut-off switch to protect transmission from operator error
- No exhaust modification needed when used with OEM exhaust
- Do not affect forward gear operations
- Clutch-operated, eliminating any strain on the electrical system
- Plug-and-play harness, all installation tools and instructions included
- Made in the U.S.A.
- Mfr #MTTR-0021
Softail models may require steel-braided oil lines to route around reverse component. MTTR-0020 $169.95 Sold Separately.
*All of the above information assumes that the customer has OEM header pipes. The Motor Trike mechanical reverse gear is designed to be used in OEM applications. This product may not work with some aftermarket components. Two-wheel `07-Current Softail Family (except Springer) requires a braided steel oil line kit. The use of a true dual system may be required to use the reverse on the Softail.
Fitments
| YEAR | MAKE | MODEL | Notes |
|---|---|---|---|
| 2006 | Harley-Davidson | Street Glide FLHX | Notes: 2006 With 5 Speed Transmission And Cable Clutch. |
| 2006 | Harley-Davidson | Street Glide EFI FLHX | Notes: 2006 With 5 Speed Transmission And Cable Clutch. |
| 2006 | Harley-Davidson | Super Glide FXD35 | Notes: 2006 With 5 Speed Transmission And Cable Clutch. |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | Notes: 2006 With 5 Speed Transmission And Cable Clutch. |
| 2006 | Harley-Davidson | Street Bob FXDB | Notes: 2006 With 5 Speed Transmission And Cable Clutch. |
| 2006 | Harley-Davidson | Softail Heritage FLST | Notes: 2006 With 5 Speed Transmission And Cable Clutch. |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | Notes: 2005-2006 With 5 Speed Transmission And Cable Clutch. |
| 2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | Notes: 2005-2006 With 5 Speed Transmission And Cable Clutch. |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | Notes: 2005-2006 With 5 Speed Transmission And Cable Clutch. |
| 2005-2006 | Harley-Davidson | Super Glide Custom EFI FXDCI | Notes: 2005-2006 With 5 Speed Transmission And Cable Clutch. |
| 2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | Notes: 2005-2006 With 5 Speed Transmission And Cable Clutch. |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | Notes: 2005 With 5 Speed Transmission And Cable Clutch. |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | Notes: 2004-2006 With 5 Speed Transmission And Cable Clutch. |
| 2004-2006 | Harley-Davidson | Low Rider EFI FXDL | Notes: 2004-2006 With 5 Speed Transmission And Cable Clutch. |
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | Notes: 2004-2006 With 5 Speed Transmission And Cable Clutch. |
| 2004-2006 | Harley-Davidson | Super Glide EFI FXDI | Notes: 2004-2006 With 5 Speed Transmission And Cable Clutch. |
| 2004-2006 | Harley-Davidson | Wide Glide EFI FXDWGI | Notes: 2004-2006 With 5 Speed Transmission And Cable Clutch. |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | Notes: 2004-2005 With 5 Speed Transmission And Cable Clutch. |
| 2003-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | Notes: 2003-2006 With 5 Speed Transmission And Cable Clutch. |
| 2001-2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | Notes: 2001-2006 With 5 Speed Transmission And Cable Clutch. |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | Notes: 2001-2006 With 5 Speed Transmission And Cable Clutch. |
| 2001-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | Notes: 2001-2006 With 5 Speed Transmission And Cable Clutch. |
| 2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | Notes: 2001-2006 With 5 Speed Transmission And Cable Clutch. |
| 2001-2006 | Harley-Davidson | Softail Standard EFI FXSTI | Notes: 2001-2006 With 5 Speed Transmission And Cable Clutch. |
| 2001-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | Notes: 2002-2006 With 5 Speed Transmission And Cable Clutch. |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | Notes: 2001-2003 With 5 Speed Transmission And Cable Clutch. |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | Notes: 2001-2003 With 5 Speed Transmission And Cable Clutch. |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | Notes: 2000-2006 With 5 Speed Transmission And Cable Clutch. |
| 2000-2006 | Harley-Davidson | Softail Springer FXSTS | Notes: 2000-2006 With 5 Speed Transmission And Cable Clutch. |
| 2000-2006 | Harley-Davidson | Softail Night Train FXSTB | Notes: 2000-2006 With 5 Speed Transmission And Cable Clutch. |
| 2000-2006 | Harley-Davidson | Softail Standard FXST | Notes: 2000-2006 With 5 Speed Transmission And Cable Clutch. |
| 2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | Notes: 2000-2006 With 5 Speed Transmission And Cable Clutch. |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF | Notes: 2000-2006 With 5 Speed Transmission And Cable Clutch. |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | Notes: 2000-2003 With 5 Speed Transmission And Cable Clutch. |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | Notes: 1999-2005 With 5 Speed Transmission And Cable Clutch. |
| 1999-2005 | Harley-Davidson | Wide Glide FXDWG | Notes: 1999-2005 With 5 Speed Transmission And Cable Clutch. |
| 1999-2005 | Harley-Davidson | Low Rider FXDL | Notes: 1999-2005 With 5 Speed Transmission And Cable Clutch. |
| 1999-2005 | Harley-Davidson | Super Glide FXD | Notes: 1999-2005 With 5 Speed Transmission And Cable Clutch. |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | Notes: 1999-2000 With 5 Speed Transmission And Cable Clutch. |
| 1998-2006 | Harley-Davidson | Road King Classic EFI FLHRC | Notes: 1998-2006 With 5 Speed Transmission And Cable Clutch. |
| 1998-2006 | Harley-Davidson | Road Glide EFI FLTR | Notes: 1998-2006 With 5 Speed Transmission And Cable Clutch. |
| 1998-2002 | Harley-Davidson | Road Glide FLTR | Notes: 1998-2002 With 5 Speed Transmission And Cable Clutch. |
| 1996-2006 | Harley-Davidson | Road King EFI FLHR | Notes: 1996-2006 With 5 Speed Transmission And Cable Clutch. |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | Notes: 1996 With 5 Speed Transmission And Cable Clutch. |
| 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | Notes: 1995-2006 With OEM 5 Speed Transmission And Cable Clutch. |
| 1995-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | Notes: 1995-2006 With 5 Speed Transmission And Cable Clutch. |
| 1995-2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | Notes: 1995-2006 With 5 Speed Transmission And Cable Clutch. |
| 1994-2006 | Harley-Davidson | Road King FLHR | Notes: 1994-2006 With 5 Speed Transmission And Cable Clutch. |
| 1991-2005 | Harley-Davidson | Electra Glide Classic FLHTC | Notes: 1991-2005 With 5 Speed Transmission And Cable Clutch. |
| 1991-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | Notes: 1991-1999 With 5 Speed Transmission And Cable Clutch. |
| 1991-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | Notes: 1991-1996 With 5 Speed Transmission And Cable Clutch. |
| 1991-1994 | Harley-Davidson | Tour Glide Classic FLTC | Notes: 1991-1994 With 5 Speed Transmission And Cable Clutch. |
| 1991-1993 | Harley-Davidson | Electra Glide Sport FLHS | Notes: 1991-1993 With OEM 5 Speed Transmission And Cable Clutch. |
























