S&S Cycle 132" Power Package Engine Performance Kit for '17-Up Harley Davidson M-8 Models - Chain Drive/Oil Cooled - Wrinkle Black, Non-Highlighted Fins
FOR 2017-2023 114”/117” M-EIGHT OIL-COOLED ENGINES
- Big-bore bolt-in kit increases 114"/117" engine with 4.5" stroke M8 to 132" engine with no case machining required
- 4.32" bore cylinders with 11.0:1 compression ratio forged pistons
- S&S oil pump/cam plate with blue anodized finish
- Passage plugs are removable for servicing
- Independent scavenge sections for flywheel cavity and cam chest
- Debris screen in both scavenge pickups
- Magnet in cam chest to help prevent debris from entering the oil pump
- Increased oil flow capacity on both the oil feed and scavenge side
- Adjustable pressure relief valve can be adjusted with the unit installed in the engine
- Quickee pushrods
- S&S premium tappets
- S&S hard-anodized, black coated tappet cuffs are billet aluminum construction
- S&S 550 cams are designed for big bore applications
- S&S valve springs work with cams up to 0.605" lift
- High-performance conical single wire spring design
- All necessary gaskets, bearings and hardware for bolt on installation included
- Made in the USA
Notes Not for 121" CVO.
Specs
| PRODUCT NAME | PERFORMANCE KIT |
| STYLE | BIG BORE |
| MODEL | POWER PACKAGE |
| FEATURES | CHROME PUSHROD TUBES |
| STROKE LENGTH | 4.500" |
| DISPLACEMENT | 132" |
| BORE SIZE | 4.320" |
| CAM DRIVE TYPE | CHAIN |
| COOLING SYSTEM | OIL COOLED |
DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles.
Fitments
| 2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2021 | Harley-Davidson | Electra Glide Revival |
| 2020-2023 | Harley-Davidson | Softail Standard FXST |
| 2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2019-2020 | Harley-Davidson | FXDR 114 |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2023 | Harley-Davidson | Softail Street Bob FXBB |
| 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2017-2023 | Harley-Davidson | Road Glide Special FLTRXS |
| 2017-2023 | Harley-Davidson | Street Glide Special FLHXS |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2023 | Harley-Davidson | Road Glide Custom FLTRX |
| 2017-2023 | Harley-Davidson | Street Glide EFI FLHX |
| 2017-2022 | Harley-Davidson | Road King EFI FLHR |
| 2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
























