S&S Cycle 129" Power Package Engine Performance Kit 550 Chain Drive for '17-23 Harley Davidson Oil Cooled Touring and '18-23 Softail - Wrinkle Black - Black Pushrod Tubes
- Big-bore bolt-on kit increases 107" M8 to 129" with no case machining required
- 4.32" bore cylinders with 11.0:1 compression ratio forged pistons
- S&S oil pump/cam plate with blue anodized finish
- Passage plugs are removable for servicing
- Independent scavenge sections for flywheel cavity and cam chest
- Debris screen in both scavenge pickups
- Magnet in cam chest to help prevent debris from entering the oil pump
- Increased oil flow capacity on both the oil feed and scavenge side
- Adjustable pressure relief valve can be adjusted with the unit installed in the engine
- Quickee pushrods
- S&S premium tappets
- S&S hard-anodized, black coated tappet cuffs are billet aluminum construction
- S&S 550 cams are designed for big bore applications
- S&S valve springs work with cams up to 0.605" lift
- High-performance conical single wire spring design
- All necessary gaskets, bearings and hardware for bolt on installation included
- Made in the USA
Note: Works with stock crankcases.
Specs
| Product Name | Performance Kit |
| Type | Engine |
| Model | Power Package |
| Color/Finish | Non-Highlighted Fins / Wrinkle Black |
| Features | Black Pushrod Tubes |
| Stroke Length | 4-3/8" |
| Displacement | 129" |
| Bore Size | 4.320" |
| Compression Ratio | 11.0:1 |
| Cam Drive Type | Chain |
| Cooling System | Oil Cooled |
| Units | Kit |
| Riding Style | Street |
DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles.
Fitments
| 2023 | Harley-Davidson | FXBR Breakout 117 |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2023 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2021-2023 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2020-2023 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2023 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2023 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special |
| 2017-2023 | Harley-Davidson | FLHX Street Glide |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2017-2023 | Harley-Davidson | FLTRX Road Glide |
| 2017-2022 | Harley-Davidson | FLHR Road King |
| 2017-2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra |

























