S&S Cycle 100" Power Package for '99-06 Harley Davidson Twin Cam 88 Models with 585 Easy Start Gear Drive Cams - Wrinkle Black
The 100" Power Package is the ideal combination of performance and savings to transform your Twin Cam Harley-Davidson without breaking the bank. Bump the early Twin Cam from 88ci to 100ci as well as adding matched cams/cam plate/oil pump and everything else a high performance cam chest needs to reliably make big power.
Specifications
- 4" Bore bolt on cylinder and piston kit
- 10.5:1 Compression
- Wrinkle Black Finish
- S&S 585 Easy Start Gear Drive Cams
- TC3 Oil Pump
- TC3 Cam Plate
- S&S cam chain tensioners
- Quickee Adjustable Pushrods with Tubes
- S&S Precision Tappets
Features & Benefits
- Low friction Ductile Cast Iron liner
- 10.5:1 Compression -Bolts in. No machining, balancing, or splitting the crankcases
- Upgrade TC88 to 100 cu inches
- Cylinders fit to pistons- No machining required
- All parts required to upgrade to gear drive cam or hydraulic tensioners in one easy to order part number
- Engineered package to deliver the best bolt in performance
- Although not mandatory, we recommend adding an oil cooler to bikes ridden in warmer climates
*Not compatible with S&S 79cc Super Stock® heads. Not recommended for Tri-Glide or other three wheel models due to lugging nature of these bikes.
| STYLE | 585GE | 
| MODEL | POWER PACKAGE | 
| BASE COLOR | SILVER | 
| COLOR/FINISH | SILVER | 
| BORE SIZE | 4.000" | 
| COMPRESSION RATIO | 10.5:1 | 
| CAM DRIVE TYPE | CHAIN | 
 WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Fitments
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | 
| 2006 | Harley-Davidson | Street Glide EFI FLHX | 
| 2006 | Harley-Davidson | Street Glide FLHX | 
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | 
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | 
| 2006 | Harley-Davidson | Softail Heritage FLST | 
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | 
| 2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | 
| 2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | 
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | 
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | 
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | 
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | 
| 2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | 
| 2005 | Harley-Davidson | Super Glide Custom FXDC | 
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | 
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | 
| 2004-2005 | Harley-Davidson | Super Glide EFI FXDI | 
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | 
| 2004-2005 | Harley-Davidson | Low Rider EFI FXDL | 
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | 
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | 
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | 
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | 
| 2002-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | 
| 2002 | Harley-Davidson | Wide Glide FXDWG3 | 
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | 
| 2001-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | 
| 2001-2006 | Harley-Davidson | Softail Standard EFI FXSTI | 
| 2001-2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | 
| 2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | 
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | 
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | 
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | 
| 2001 | Harley-Davidson | Wide Glide FXDWG2 | 
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | 
| 2000-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | 
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | 
| 2000-2005 | Harley-Davidson | Wide Glide EFI FXDWGI | 
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | 
| 1999-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | 
| 1999-2006 | Harley-Davidson | Road King EFI FLHR | 
| 1999-2006 | Harley-Davidson | Road King FLHR | 
| 1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC | 
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB | 
| 1999-2006 | Harley-Davidson | Softail Fat Boy FLSTF | 
| 1999-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | 
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTPI | 
| 1999-2006 | Harley-Davidson | Softail Standard FXST | 
| 1999-2006 | Harley-Davidson | Softail Springer FXSTS | 
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | 
| 1999-2006 | Harley-Davidson | Road Glide EFI FLTR | 
| 1999-2006 | Harley-Davidson | Road King Classic EFI FLHRC | 
| 1999-2006 | Harley-Davidson | Road Glide FLTR | 
| 1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | 
| 1999-2005 | Harley-Davidson | Super Glide FXD | 
| 1999-2005 | Harley-Davidson | Low Rider FXDL | 
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | 
| 1999-2005 | Harley-Davidson | Wide Glide FXDWG | 
| 1999-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | 
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | 
| 1999 | Harley-Davidson | Softail Custom FXSTC | 
 




















 
             
                     
                    



 
                








 
                
    
 
 