Kuryakyn Alley Cat L.E.D. Fuel & Battery Gauge for Harley-Davidson Models - Gloss Black
for ’94-’17 Road Kings, ’00-’17 Softails, ’91-’17 Dyna. '15-17 Freewheeler & '88-'94 FXR Models [7383]
The Alley Cat L.E.D. Fuel & Battery Gauge throws a nod toward retro muscle car styling.
Easily monitor voltage and fuel levels with the illuminated multi-colored L.E.D.s that produce a highly visible display and provide the perfect complement to the Küryakyn Alley Cat Gas Cap (P/Ns 7382, 7384), Alley Cat Air Cleaners and Air Cleaner Cover (P/N 9438, 9439), all sold separately.
The die cast aluminum gauge measures 3" in diameter.
Note: This listing is for the Kuryakyn Alley Cat L.E.D. Fuel & Battery Gauge only. All other items in the picture sold separately.
| Year | Make | Model |
|---|---|---|
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy-Injected - FLSTF-I |
| 2008 - 2011 | Harley-Davidson | Cross Bones (EFI) - FLSTSB |
| 2007 - 2017 | Harley-Davidson | Deluxe (EFI) - FLSTN |
| 2005 - 2006 | Harley-Davidson | Deluxe - FLSTN |
| 2005 - 2006 | Harley-Davidson | Deluxe-Injected - FLSTN-I |
| 2007 | Harley-Davidson | Deuce (EFI) - FXSTD |
| 2000 - 2006 | Harley-Davidson | Deuce - FXSTD |
| 2001 - 2006 | Harley-Davidson | Deuce-Injected - FXSTD-I |
| 1996 - 2000 | Harley-Davidson | Dyna Convertible - FXDS-CONV |
| 2008 - 2017 | Harley-Davidson | Dyna Fat Bob (EFI) - FXDF |
| 2007 - 2009 | Harley-Davidson | Dyna Low Rider (EFI) - FXDL |
| 2014 - 2017 | Harley-Davidson | Dyna Low Rider (EFI) -FXDL |
| 1996 - 2005 | Harley-Davidson | Dyna Low Rider - FXDL |
| 2016 - 2017 | Harley-Davidson | Dyna Low Rider Sport - FXDLS |
| 2004 - 2006 | Harley-Davidson | Dyna Low Rider-Injected - FXDL-I |
| 2007 - 2017 | Harley-Davidson | Dyna Street Bob (EFI) - FXDB |
| 2006 | Harley-Davidson | Dyna Street Bob - FXDB-I |
| 2007 - 2010 | Harley-Davidson | Dyna Super Glide (EFI) - FXD |
| 1996 - 2005 | Harley-Davidson | Dyna Super Glide - FXD |
| 2007 - 2014 | Harley-Davidson | Dyna Super Glide Custom (EFI) - FXDC |
| 2005 | Harley-Davidson | Dyna Super Glide Custom - FXDC |
| 2005 - 2006 | Harley-Davidson | Dyna Super Glide Custom Injected - FXDC I |
| 2004 - 2006 | Harley-Davidson | Dyna Super Glide Injected - FXD I |
| 1999 - 2005 | Harley-Davidson | Dyna Super Glide Sport - FXDX |
| 2004 - 2005 | Harley-Davidson | Dyna Super Glide Sport Injected - FXDX I |
| 2001 - 2003 | Harley-Davidson | Dyna Super Glide T-Sport - FXDXT |
| 2012 - 2016 | Harley-Davidson | Dyna Switchback - FLD |
| 2007 - 2008 | Harley-Davidson | Dyna Wide Glide (EFI) - FXDWG |
| 2010 - 2017 | Harley-Davidson | Dyna Wide Glide (EFI) - FXDWG |
| 1996 - 2005 | Harley-Davidson | Dyna Wide Glide - FXDWG |
| 2004 - 2006 | Harley-Davidson | Dyna Wide Glide-Injected - FXDWG-I |
| 2007 - 2017 | Harley-Davidson | Fat Boy (EFI) - FLSTF |
| 2000 - 2006 | Harley-Davidson | Fat Boy - FLSTF |
| 2010 - 2016 | Harley-Davidson | Fat Boy Lo - FLSTFB |
| 2001 - 2006 | Harley-Davidson | Fat Boy-Injected - FLSTF-I |
| 2016 - 2017 | Harley-Davidson | Fatboy S - FLSTFBS |
| 2012 - 2017 | Harley-Davidson | FLS Slim |
| 2015 - 2017 | Harley-Davidson | Freewheeler-FLRT |
| 2006 | Harley-Davidson | Heritage - FLST |
| 2007 - 2017 | Harley-Davidson | Heritage Classic (EFI) - FLSTC |
| 2000 - 2006 | Harley-Davidson | Heritage Classic - FLSTC |
| 2001 - 2006 | Harley-Davidson | Heritage Classic-Injected - FLSTC-I |
| 2006 | Harley-Davidson | Heritage Softail Injected - FLST I |
| 2000 - 2003 | Harley-Davidson | Heritage Springer - FLSTS |
| 2001 - 2003 | Harley-Davidson | Heritage Springer-Injected - FLSTS-I |
| 2007 - 2017 | Harley-Davidson | Road King (EFI) - FLHR |
| 1996 - 2006 | Harley-Davidson | Road King - FLHR |
| 2007 - 2013 | Harley-Davidson | Road King Classic (EFI) - FLHRC |
| 1998 - 2006 | Harley-Davidson | Road King Classic Injected - FLHRC I |
| 2007 | Harley-Davidson | Road King Custom (EFI) - FLHRS |
| 2004 - 2006 | Harley-Davidson | Road King Custom - FLHRS |
| 2004 - 2006 | Harley-Davidson | Road King Custom Injected - FLHRS I |
| 1996 - 2006 | Harley-Davidson | Road King-Injected - FLHR-I |
| 2008 - 2009 | Harley-Davidson | Rocker (EFI) - FXCW |
| 2008 - 2011 | Harley-Davidson | Rocker C (EFI) - FXCWC |
| 2007 - 2010 | Harley-Davidson | Softail Custom (EFI) - FXSTC |
| 2007 - 2009 | Harley-Davidson | Softail Night Train (EFI) - FXSTB |
| 1999 - 2006 | Harley-Davidson | Softail Night Train - FXSTB |
| 2001 - 2006 | Harley-Davidson | Softail Night Train Injected - FXSTB I |
| 2016 - 2017 | Harley-Davidson | Softail Slim S - FLSS |
| 2000 - 2006 | Harley-Davidson | Softail Springer - FXSTS |
| 2007 | Harley-Davidson | Softail Springer Classic (EFI) - FLSTSC |
| 2005 - 2006 | Harley-Davidson | Softail Springer Classic - FLSTSC |
| 2005 - 2006 | Harley-Davidson | Softail Springer Classic Injected - FLSTSC I |
| 2001 - 2006 | Harley-Davidson | Softail Springer Injected - FXSTS I |
| 2007 | Harley-Davidson | Softail Standard (EFI) - FXST |
| 1999 - 2006 | Harley-Davidson | Softail Standard - FXST |
| 2001 - 2006 | Harley-Davidson | Softail Standard Injected - FXST I |
| 2006 | Harley-Davidson | Super Glide Injected - FXD35-I |





























