Horsepower Yellow Band Fuel Injectors Set - 6.2 gm/sec (Mfr# HPI-D1NJ-1)
- Recommended for "Big Inch" engines with large plenums (120 hp or greater)
- 43% increase in flow over stock injectors
- Made in the USA
Specs
Product Name Fuel Injector
Model Yellow Band
Color/Finish Black / Silver / Yellow
Flow Rate 6.20 g/s
Units Pair
DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Fitments
| 2005 | Harley-Davidson | FLSTNI Softail Deluxe | 
| 2005 | Harley-Davidson | FXDCI Super Glide Custom | 
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | 
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide | 
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider | 
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | 
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide | 
| 2003-2005 | Harley-Davidson | FLHTI Electra Glide Standard | 
| 2002-2005 | Harley-Davidson | FLTRI Road Glide | 
| 2002-2005 | Harley-Davidson | FLHRCI Road King Classic | 
| 2002-2005 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | 
| 2002-2005 | Harley-Davidson | FLHRI Road King | 
| 2002-2005 | Harley-Davidson | FLHTCI Electra Glide Classic | 
| 2002-2005 | Harley-Davidson | FLSTFI Fat Boy | 
| 2001-2005 | Harley-Davidson | FLSTCI Heritage Softail Classic | 
| 2001-2005 | Harley-Davidson | FXSTDI Softail Deuce | 
| 2001-2005 | Harley-Davidson | FXSTI Softail Standard | 
| 2001-2005 | Harley-Davidson | FXSTBI Night Train | 
| 2001-2005 | Harley-Davidson | FXSTSI Springer Softail | 
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | 
 




















 
             
                    



 
                




 
                
    
 
 