EBC Floating Rear Brake Rotor for '14-Up Indian Touring, Pursuit and '08-17 Victory (See Fitment)
- Provides better braking, improved brake alignment, no rotor distortion, reduced chance of rotor cracking, and stylish looks
- Unique low carbon rotor
- Built to reduce vibration, weight and last longer than OEM
Fitments
|
Year
|
Make
|
Model
| Position |
|---|---|---|---|
| 2023-2024 | Indian | Pursuit Dark Horse |
|
| 2023 | Indian | Pursuit Elite |
|
| 2022-2024 | Indian | Pursuit Limited |
|
| 2021-2025 | Indian | Roadmaster Limited |
|
| 2021 | Indian | Vintage |
|
| 2020-2025 | Indian | Roadmaster Dark Horse |
|
| 2018-2025 | Indian | Springfield Dark Horse |
|
| 2018-2021, 2024-2025 | Indian | Roadmaster Elite |
|
| 2017-2025 | Indian | Chieftain Limited |
|
| 2017-2018, 2020-2023 | Indian | Chieftain Elite |
|
| 2017-2018 | Indian | Roadmaster Classic |
|
| 2016-2025 | Indian | Chieftain Dark Horse |
|
| 2016-2020, 2023-2025 | Indian | Chief Dark Horse |
|
| 2016 | Victory | Magnum X-1 Stealth Edition |
|
| 2016 | Victory | Empulse TT |
|
| 2015-2025 | Indian | Roadmaster |
|
| 2015-2017 | Victory | Magnum |
|
| 2015, 2017 | Victory | Magnum X-1 |
|
| 2014-2025 | Indian | Chieftain |
|
| 2014-2020 | Indian | Chief Vintage |
|
| 2014-2018 | Indian | Chief |
|
| 2014-2017 | Victory | Cross Country Tour |
|
| 2014-2016 | Victory | Cross Country 8-Ball |
|
| 2014-2015 | Victory | Cross Roads 8-Ball |
|
| 2013-2015 | Victory | Boardwalk |
|
| 2013-2014 | Victory | Cross Roads Classic |
|
| 2013 | Victory | Cory Ness Cross Country Tour |
|
| 2012-2013 | Victory | Hard-Ball |
|
| 2011-2017 | Victory | Cross Roads |
|
| 2011-2013 | Victory | Cross Country 8-Ball |
|
| 2011-2012 | Victory | Cory Ness Cross Country |
|
| 2010-2017 | Victory | Cross Country |
|
| 2010-2012 | Victory | Arlen Ness Vision |
|
| 2010-2011 | Victory | Vision 8-Ball |
|
| 2008-2015 | Victory | Vision 106 Tour |
|
| 2008-2015 | Victory | Vision 100 Tour |
|
| 2008-2009 | Victory | Vision Street |
|

























