Dynojet Power Vision 4 for '21-24* Harley-Davidson Touring, '21-24 Softail and '21-23 RH1250/S (Not for '23-24 CVO Touring G26 ECU Models)
*NOTE: Dynojet is working expeditiously to verify 2024 model applications. At this time, the PV4-15-03 does NOT Support:
2023.5-2025 CVO Models
2024-2025 Touring 117" Models
2024-2025 Touring 121" Models
2024-2025 Pan America Models
2024-2025 Nightster Models
2024-2025 Sportster S Models
2025 Softail Models
The Power Vision 4 from Dynojet Research Inc. combined with your phone puts you in control and unlocks your bike's hidden potential. Gain access to hundreds of different tunes for various aftermarket components and easily flashing any of them to your bike's ECU. Need to tune another bike? No problem. Licensing additional vehicles can be performed right from the app. Unbelievably quick and easy to use, Power Vision puts you in control of your ultimate ride. Custom tuning is supported by the vast network of experienced Dynojet Authorized Tuning Centers.
Flash performance-enhancing tunes to your motorcycle with Dynojet's easy to use Power Vision 4 tuning device.
- - Easily Flash Tune your ECU from the Phone App
- - License & Tune Multiple Vehicles
- -
Bluetooth Connectivity (Apple & Android) - - Plug and Play Installation
- - Instant Access to Dynojet's tune database
- - Data & Diagnostics
* Stage 1 Tunes available for PV4 include:
- (stock improved)
- (Slip-On Exhaust + High Flow Intake)
- (Full Exhaust + High Flow Intake)
- NOT FOR STAGE 2 OR HIGHER ENGINE UPGRADES
Part # PV4-15-03 is covered under CARB E.O #D-619-14 for certain models only. Installing and using this part on vehicle's not listed is prohibited in California.
Models covered:
2021-2022 Harley Davidson Touring Models
2021-2022 Harley Davidson Softail Models
DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles.
Fitments *Not for '23.5 Up FLTR / FLHX 117 or 121 Touring Gen 2 Models
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 |
| 2023 | Harley-Davidson | RH975S Nightster Special |
| 2022-2023 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2022 | Harley-Davidson | FLHXST Street Glide ST |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2021-2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2021-2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2021-2024 | Harley-Davidson | FLHRXS Road King Special |
| 2021-2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2021-2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021-2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2021-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2021-2023 | Harley-Davidson | RA1250S Pan America 1250 Special |
| 2021-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2021-2023 | Harley-Davidson | RA1250 Pan America 1250 |
| 2021-2023 | Harley-Davidson | RH1250S Sportster S |
| 2021-2022 | Harley-Davidson | FLHX Street Glide |
| 2021-2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2021-2022 | Harley-Davidson | FLTRX Road Glide |
| 2021-2022 | Harley-Davidson | FLHR Road King |
| 2021-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2021-2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2021 | Harley-Davidson | Electra Glide Police FLHTPI |

























