DynoJet Power Vision 3 Fuel Injection Module for '25 Harley Davidson Softail, '24-25 Road Glide FLTR, Street Glide FLHX and '23-24 CVO FLHXSE and CVO FLTRSE Models
Features
- Flash performance tunes via OEM diagnostic connector, no need to remove and send out ECU
- High-contrast display, viewable in direct sunlight
- Spark timing optimized for 91-93 octane fuel
- Display vehicle data channels in real-time
- Weather-resistant for use in all conditions
- Rev limit raised
- Made in the USA
All Power Vision returns and or/adjustments must be made directly with Dynojet research.
DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles.
Fitments
| 2025 | Harley-Davidson | Softail Fat Boy FLFB |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
| 2025 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2025 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2025 | Harley-Davidson | Street Glide EFI FLHX |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX 117 |
| 2025 | Harley-Davidson | Softail Street Bob FXBB |
| 2025 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2025 | Harley-Davidson | Softail Breakout FXBR |
| 2024-2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST 121 |
| 2024 | Harley-Davidson | FLHX Street Glide |
| 2024 | Harley-Davidson | FLTRX Road Glide |
| 2023-2025 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2023-2024 | Harley-Davidson | FLHXSE CVO Street Glide |

























