- Great with or without lowering kits
- This spring is a necessity for heavier riders or when carrying passengers
- Engineered to allow your shock to work effectively
- Improves damping control while eliminating bounce
- Sold each
- Made in the U.S.A.
- Provides better control in corners and rough roads
| Color/Finish | Red |
| Linear Spring Rate | 14.30 kg/mm (800.00 lb/in) |
| Linear Spring Rate Imperial | 800.00 lb/in |
| Product Name | Spring |
| Riding Style | Street |
| Spring Type | Single Linear Rate |
| Type | Shock |
| Units | Each |
| Year | Make | Model |
|---|---|---|
| 1999 - 2009 | Yamaha | XVS 1100 A V-Star Classic |
| 1999 - 2009 | Yamaha | XVS 1100 AW V-Star Classic |
| 1999 - 2009 | Yamaha | XVS 1100 V-Star Custom |





























