Barnett Scorpion Clutch Complete Lock-Up Basket Assembly for 21-23 Harley Davidson Touring and '18-23 Softail Models- Cable Actuated
Features an all-new, redesigned billet aluminum lock-up pressure plate designed to fit under the stock primary cover. Three different coil spring sets included to provide a wide variety of spring pressure options, allowing you to tune the clutch for stock to 200+ HP applications.
- Lock up head, bolt on basket
- 100% more surface area
- No need to change or modify your cover
- Surface area is greatly increased and lever effort is kept to a minimum
- Three different coil spring sets included allowing you to tune the clutch for stock to 200+ HP applications
- Scorpion clutch basket and a steel inner hub is also included to complete the unit
- Billet aluminum pressure plate
- Adjustable pressure arms increase spring pressure as RPM increase
- Can be run wet or dry
- Smooth, precise shifting
- Made in the USA
Comes assembled with bearing included. NOTE: YOU MUST USE SPACER #686-30-16100 OR OUR DERBY COVER 343-30-43015/343-30-44015
Fitments
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited |
| 2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST |
| 2021-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2021-2023 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021-2023 | Harley-Davidson | Road Glide Special FLTRXS |
| 2021-2023 | Harley-Davidson | Road Glide Custom FLTRX |
| 2021-2023 | Harley-Davidson | Street Glide Special FLHXS |
| 2021-2023 | Harley-Davidson | Street Glide EFI FLHX |
| 2021-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2021-2023 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2021-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2021-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2021-2023 | Harley-Davidson | Road King Police FLHP |
| 2021-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2021-2022 | Harley-Davidson | Road King EFI FLHR |
| 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2021 | Harley-Davidson | Electra Glide Revival |
| 2020-2023 | Harley-Davidson | Softail Standard FXST |
| 2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2019-2020 | Harley-Davidson | FXDR 114 |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2023 | Harley-Davidson | Softail Street Bob FXBB |
| 2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |





























