- Adds a more positive feel to handlebars
 - Limits vibrations
 - Kit contains high-quality bushings, chrome handlebar retainer washers and steel inner sleeves
 - Made in the U.S.A.
 
| 2020 | Harley-Davidson | Softail Low Rider S FXLRS | 
| 2020 | Harley-Davidson | Road Glide Limited FLTRK | 
| 2020 | Harley-Davidson | Road King EFI FLHR | 
| 2020 | Harley-Davidson | CVO Street Glide FLHXSE | 
| 2020 | Harley-Davidson | Street Glide EFI FLHX | 
| 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | 
| 2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | 
| 2020 | Harley-Davidson | Softail Standard FXST | 
| 2019-2020 | Harley-Davidson | FXDR 114 | 
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | 
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | 
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | 
| 2018-2020 | Harley-Davidson | Softail Slim FLSL | 
| 2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | 
| 2018-2020 | Harley-Davidson | Softail Street Bob FXBB | 
| 2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS | 
| 2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | 
| 2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | 
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | 
| 2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS | 
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR | 
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | 
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | 
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | 
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS | 
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | 
| 2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | 
| 2015-2020 | Harley-Davidson | Freewheeler FLRT | 
| 2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | 
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 
| 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | 
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 
| 2014-2020 | Harley-Davidson | Street Glide Special FLHXS | 
| 2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 
| 2014-2019 | Harley-Davidson | Street Glide EFI FLHX | 
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 
| 2014 | Harley-Davidson | CVO Road King FLHRSE | 
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | 
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | 
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | 
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | 
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | 
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | 
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 
| 2011 | Harley-Davidson | Street Glide Trike FLHXXX | 
| 2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | 
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | 
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX | 
| 2010-2013 | Harley-Davidson | Road King Classic FLHRC | 
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | 
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE | 
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | 
| 2010 | Harley-Davidson | Street Glide Trike FLHXXX | 
| 2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 
| 2009-2019 | Harley-Davidson | Road King EFI FLHR | 
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 
| 2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI | 
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | 
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | 
| 2009 | Harley-Davidson | Road King Classic FLHRC | 
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | 
| 2009 | Harley-Davidson | Road King Classic EFI FLHRC | 
| 2009 | Harley-Davidson | Street Glide EFI FLHX | 
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | 
| 2009 | Harley-Davidson | Road Glide EFI FLTR | 
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | 
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | 
| 2007-2008 | Harley-Davidson | Street Glide EFI FLHX | 
| 2007-2008 | Harley-Davidson | Road King EFI FLHR | 
| 2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | 
| 2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC | 
| 2007-2008 | Harley-Davidson | Road Glide EFI FLTR | 
| 2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | 
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | 
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | 
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | 
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | 
| 2006 | Harley-Davidson | Street Glide EFI FLHX | 
| 2006 | Harley-Davidson | Street Glide FLHX | 
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | 
| 2004-2008 | Harley-Davidson | Electra Glide Police FLHTPI | 
| 2004-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | 
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | 
| 2004-2006 | Harley-Davidson | Electra Glide Police FLHTP | 
| 2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC | 
| 2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | 
| 2004-2006 | Harley-Davidson | Road King FLHR | 
| 2004-2006 | Harley-Davidson | Road Glide FLTR | 
| 2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | 
| 2004-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 
| 2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC | 
| 2004-2006 | Harley-Davidson | Road King EFI FLHR | 
| 2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | 
| 2004-2006 | Harley-Davidson | Road Glide EFI FLTR | 
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | 
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | 
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | 
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | 
| 2000-2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI | 
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | 
| 1999-2003, 2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | 
| 1999-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 
| 1999-2003 | Harley-Davidson | Electra Glide Police FLHTP | 
| 1998-2003 | Harley-Davidson | Road Glide EFI FLTR | 
| 1998-2003 | Harley-Davidson | Road Glide FLTR | 
| 1998-2003 | Harley-Davidson | Road King Classic EFI FLHRC | 
| 1996-2003 | Harley-Davidson | Road King EFI FLHR | 
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | 
| 1995-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | 
| 1994-2003 | Harley-Davidson | Road King FLHR | 
| 1989-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | 
| 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | 
| 1985-1994 | Harley-Davidson | Tour Glide Classic FLTC | 
| 1983-2003 | Harley-Davidson | Electra Glide Classic FLHTC | 
| 1983-1984 | Harley-Davidson | Tour Glide Classic FLTC | 
| 1983, 1985-1987, 1995-2003 | Harley-Davidson | Electra Glide Standard FLHT | 
| 1983 | Harley-Davidson | Tour Glide FLT | 
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov




















            
                    
                    





               
    
 