Arlen Ness Jagged Brake Rotors for Harley Davidson 2008- Up FLT Touring - Rear 11.8″
Jagged performance brake rotors designed specifically for the rear of 08-up FLT Touring models
One of the only proper thickness aftermarket rotors on the market for the rear of your touring model
420 stainless steel construction, drilled for optimum performance and heat dispersion
11.8″ diameter hub mounted rear rotor
Utilizes factory rotor hardware and sold individually
Year | Make | Model |
---|---|---|
2008 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2008 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2008 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2010 - 2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2008 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
2015 - 2019 | Harley-Davidson | Road Glide Custom FLTRX |
2015 - 2019 | Harley-Davidson | Road Glide Special FLTRXS |
2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
2016 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2008 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2008 - 2019 | Harley-Davidson | Road King EFI FLHR |
2018 - 2019 | Harley-Davidson | Road King Special FLHRXS |
2008 - 2019 | Harley-Davidson | Street Glide EFI FLHX |
2014 - 2019 | Harley-Davidson | Street Glide Special FLHXS |
WARNING: Cancer and reproductive harm - www.p65warnings.ca.gov